Specification | 15 Fg | 25 Fg | 500 Ltr | 1000 Ltr | 1500 Ltr |
---|---|---|---|---|---|
Overall Height (mm) | 700 | 860 | 1040 | 1315 | 1495 |
Overall Diameter (mm) | 650 | 750 | 860 | 1070 | 1220 |
Overall Length (mm) | 2140 | 2400 | - | - | - |
Man Hole Diameter (mm) | 400 | 400 | 400 | 400 | 400 |
Construction Material | HDPE with UV stabilizers | HDPE with UV stabilizers | HDPE with UV stabilizers | HDPE with UV stabilizers | HDPE with UV stabilizers |
Wall Thickness (mm) | - | - | 6-8 | 8-10 | 10-12 |
Empty Weight (kg) | - | - | 25 | 45 | 65 |
Design Life (years) | - | - | 20+ | 20+ | 20+ |
Treatment Capacity (persons) | - | - | 2-3 | 4-6 | 7-10 |
Inlet Height (mm) | - | - | 900 | 1150 | 1300 |
Outlet Height (mm) | - | - | 850 | 1100 | 1250 |
Inlet/Outlet Diameter (mm) | - | - | 110 | 110 | 110 |
ISI Certified | - | - | Yes | Yes | Yes |
Maintenance Interval (years) | - | - | 2-3 | 2-3 | 2-3 |
Sea Tech Tanks offers high-quality water storage solutions with robust design and multiple capacity options. Each tank is engineered to provide durability, reliability, and optimal performance.